Winter Pricelist - Choice Rent |

All prices are quoted in euros.
LOW COST |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen Saxo | 1.5 D SX | 20 | 15 | 14 | 13 | 150 |
| Fiat Punto | 1.2 i | 22 | 17 | 14 | 13 | 150 |
| Fiat Brava | 1.6 i | 25 | 20 | 17 | 15 | 150 |
| Citroen Xsara | 1.4 HDi | 25 | 20 | 17 | 15 | 150 |
COMPACT CLASS |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Chevrolet Aveo - Sedan | 1.4 i | 30 | 22 | 19 | 17 | 200 |
| Renault Clio Symbol | 1.4 i | 30 | 22 | 19 | 17 | 200 |
| Chevrolet Aveo - Automatic | 1.4 i | 32 | 24 | 21 | 19 | 200 |
| Opel Corsa | 1.2 i | 35 | 30 | 25 | 19 | 200 |
COMFORT RANGE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Chevrolet Lacetti | 1.4 i | 38 | 27 | 21 | 18 | 250 |
| Mazda 3 | 1.4 CD | 40 | 29 | 23 | 20 | 250 |
| Opel Astra | 1.6 i | 40 | 29 | 23 | 20 | 250 |
| Citroen C4 | 1.4 i | 40 | 30 | 26 | 24 | 250 |
FAMILY RANGE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Opel Astra Caravan | 1.7 CDTi | 40 | 30 | 26 | 24 | 300 |
| VW Caddy | 1.9 TDi | 42 | 32 | 28 | 26 | 300 |
| Opel Zafira | 1.9 CDTi | 45 | 35 | 31 | 29 | 300 |
| Citroen C4 Grand Picasso | 1.6 HDi | 50 | 40 | 35 | 32 | 300 |
MULTISPACE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen Jumpy | 2.0 HDi | 65 | 59 | 52 | 50 | 300 |
| Peugeot Expert | 2.0 HDi | 65 | 59 | 52 | 50 | 300 |
| Opel Vivaro | 2.0 CDTi | 70 | 62 | 55 | 52 | 300 |
| Renault Trafic | 1.9 DCi | 70 | 62 | 55 | 52 | 300 |
BUSINESS CLASS |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Mazda 6 | 2.0 CD | 58 | 45 | 40 | 36 | 300 |
| Opel Vectra | 2.0 TDi | 58 | 47 | 42 | 40 | 300 |
| Citroen C5 | 2.0 i | 60 | 48 | 44 | 42 | 300 |
| Chevrolet Epica - Automatic | 2.5 i | 62 | 50 | 45 | 42 | 300 |
4X4 |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Chevrolet Captiva - Automatic | 3.2 V6 | 65 | 50 | 45 | 40 | 400 |
| Opel Antara - Automatic | 3.2 V6 | 80 | 60 | 56 | 50 | 400 |
| Ford Kuga | 2.0 TDCi | 85 | 75 | 69 | 66 | 400 |
| Land Rover Freelander | 2.0 TD4 | 100 | 85 | 75 | 72 | 400 |
LIMOUSINES |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Jaguar S-Type | 2.7 D | 189 | 140 | 120 | 115 | 1000 |
| Jaguar XF | 2.7 D | 189 | 140 | 120 | 115 | 1000 |
| Jaguar XJ | 2.7 D | 235 | 190 | 165 | 155 | 1000 |
| Jaguar NEW-XJ | 3.0 D | 235 | 190 | 165 | 155 | 1000 |
