Summer Pricelist - Choice Rent A Car |

All prices are quoted in euros.
LOW COST |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen Saxo | 1.2 DSX | 25 | 23 | 20 | 17 | 150 |
| Fiat Brava | 1.6 i | 30 | 25 | 22 | 18 | 150 |
| Opel Corsa | 1.2 i | 35 | 30 | 27 | 25 | 150 |
| Citroen Xsara | 1.4 HDi | 40 | 32 | 29 | 27 | 150 |
ECONOMY |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Chevrolet Lacetti | 1.4 i | 33 | 25 | 24 | 23 | 150 |
| Chevrolet Aveo - Sedan | 1.4 i | 35 | 30 | 27 | 25 | 150 |
| Renault Clio Symbol | 1.4 i | 35 | 30 | 27 | 25 | 150 |
| Fiat Albea | 1.4 i | 40 | 32 | 29 | 27 | 150 |
COMPACT CLASS |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Chevrolet Aveo - Automatic | 1.4 i | 40 | 32 | 29 | 27 | 200 |
| Opel Corsa | 1.2 i | 42 | 34 | 31 | 29 | 200 |
| Fiat Grande Punto | 1.3 i | 45 | 40 | 35 | 29 | 200 |
| Ford Fiesta | 1.3 i | 48 | 43 | 38 | 32 | 200 |
COMFORT RANGE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen C4 | 1.4 i | 50 | 45 | 38 | 32 | 250 |
| Opel Astra | 1.6 i | 50 | 45 | 38 | 32 | 250 |
| Ford Focus | 1.6 i | 55 | 48 | 40 | 34 | 250 |
| Skoda Octavia | 1.6 MPi | 55 | 48 | 40 | 34 | 250 |
FAMILY RANGE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Dacia Logan Combi | 1.6 i | 50 | 40 | 36 | 34 | 300 |
| Skoda Octavia Combi | 1.6 MPi | 52 | 42 | 38 | 36 | 300 |
| Opel Astra Caravan | 1.7 CDTi | 55 | 45 | 41 | 39 | 300 |
| VW Caddy | 1.9 TDi | 60 | 50 | 45 | 42 | 300 |
INTERMEDIATE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Opel Vectra | 2.0 TDi | 55 | 48 | 45 | 42 | 300 |
| Mazda 6 | 2.0 CD | 55 | 48 | 45 | 42 | 300 |
| Toyota Avensis - Automatic | 2.0 i | 60 | 50 | 45 | 42 | 300 |
| Citroen C5 | 2.0 i | 60 | 50 | 45 | 42 | 300 |
MPV |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen C4 Grand Picasso | 1.6 HDi | 60 | 50 | 45 | 42 | 300 |
| Opel Zafira | 1.7 CDTi | 60 | 50 | 45 | 42 | 300 |
| Ford C-MAX Grand | 2.0 TDCi | 65 | 55 | 50 | 47 | 500 |
| Ford S-MAX | 2.0 TDCi | 75 | 65 | 60 | 57 | 500 |
MULTISPACE |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Citroen Jumpy | 2.0 HDi | 75 | 69 | 62 | 60 | 300 |
| Peugeot Expert | 2.0 HDi | 75 | 69 | 62 | 60 | 300 |
| Opel Vivaro | 2.0 CDTi | 80 | 72 | 65 | 62 | 300 |
| Renault Trafic | 1.9 DCi | 80 | 72 | 65 | 62 | 300 |
BUSINESS CLASS |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Opel Insignia | 2.0 CDTi | 68 | 55 | 50 | 46 | 500 |
| Ford Mondeo-Automatic | 2.0 TDCi | 72 | 60 | 55 | 52 | 500 |
| VW Passat | 2.0 TDi | 72 | 60 | 55 | 52 | 500 |
| Jaguar XF | 2.2 D | 110 | 105 | 99 | 90 | 800 |
4X4 |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Suzuki Grand Vitara | 2.0 i | 75 | 60 | 55 | 50 | 400 |
| Chevrolet Captiva - Automatic | 2.2 CDTi | 75 | 60 | 55 | 50 | 400 |
| Opel Antara - Automatic | 3.2 V6 | 95 | 85 | 79 | 76 | 400 |
| Land Rover Freelander 2-Automatic | 2.2 TD4 | 100 | 90 | 85 | 80 | 500 |
PREMIUM SUV |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Range Rover Evoque-Automatic | 2.2 TD4 | 110 | 105 | 99 | 90 | 500 |
| Range Rover Sport-Automatic | 3.0 HE | 135 | 120 | 105 | 100 | 800 |
| Land Rover Discovery 4-Automatic | 3.0 HE | 135 | 120 | 105 | 100 | 800 |
| Range Rover Vogue | 4.4 TDV | 199 | 150 | 130 | 125 | 1000 |
LIMOUSINES |
||||||
| Type | 1-3 days |
4-6 days |
7-14 days |
15+ days |
Deposit | |
| Jaguar S-Type | 2.7 D | 135 | 120 | 105 | 100 | 1000 |
| Jaguar XF | 2.7 D | 135 | 120 | 105 | 100 | 1000 |
| Jaguar XJ | 3.0 D | 199 | 150 | 130 | 125 | 1000 |
| Jaguar NEW-XJ | 3.0 D | 245 | 200 | 175 | 165 | 1000 |
Useful links:
Best hire car price in summer | Transfers in Bulgaria | Van rental | Hire Car Best Prices | Hire a car-4x4 | Car hire-Limousine |
Best hire car price in summer | Transfers in Bulgaria | Van rental | Hire Car Best Prices | Hire a car-4x4 | Car hire-Limousine |
